- Home
- Ferrites
- Round Cable Beads
- FB-43-1020
Product Description
Some typical impedances are listed for each part.
Inner Diameter | : | 0.505 | in. | / | 26.00 | mm |
Outer Diameter | : | 1.020 | in. | / | 12.80 | mm |
Height | : | 1.120 | in. | / | 28.60 | mm |
Ω @10 MHz | : | 90 | ||||
Ω @25 MHz | : | 145 | ||||
Ω @100 MHz | : | 235 | ||||
Ω @250 MHz | : | 275 |
Other Details
ID:
0.505
OD:
1.020
Height:
1.125
Ω @10 MHz:
91
Ω @25 MHz:
145
Ω @100 MHz:
235
Ω @250 MHz:
275