Connector Plates
Length, Width and Height are in inches.
"D" Type Connector Suppression Plates
43/44 Material (25Mhz - 250Mhz) plates in several pin connections with holes in two rows. Designed to reduce EMI from electronic equipment coupling to external cables.
L | W | H | Hole Spacing |
Row Spacing |
# of Holes |
Ω @ 25 MHz |
Ω @ 100 MHz |
|
DC-43-15A | 0.888 | 0.300 | 0.108 | 0.108 | 0.112 | 15 | 30 | 50 |
DC-43-15B | 0.888 | 0.300 | 0.270 | 0.108 | 0.112 | 15 | 55 | 90 |
DC-43-25A | 1.430 | 0.300 | 0.135 | 0.108 | 0.112 | 25 | 30 | 50 |
DC-43-25B | 1.430 | 0.300 | 0.270 | 0.108 | 0.112 | 25 | 55 | 90 |
DC-43-9A | 0.567 | 0.300 | 0.135 | 0.108 | 0.112 | 9 | 30 | 48 |
DC-43-9B | 0.567 | 0.300 | 0.270 | 0.108 | 0.112 | 9 | 55 | 90 |
DC-44-4A | 0.193 | 0.193 | 0.600 | 0.100 | 0.100 | 4 | 10 | 20 |
DC-44-6A | 0.293 | 0.193 | 0.600 | 0.100 | 0.100 | 6 | 12 | 27 |
Dual In-Line Connector Suppression Plates
These DIP cores contain 16 holes (in 2 rows of 8) and reduce EMI from electronic equipment with an initial permeability of 450. They suppress EMI in the 20Mhz - 250Mhz range.
L | W | H | Hole Spacing |
Row Spacing |
Hole ø |
Ω @ 25 MHz |
Ω @ 100 MHz |
|
DL-29-16A | 0.800 | 0.392 | 0.125 | 0.100 | 0.100 | 0.048 | 30 | 45 |
DL-29-16B | 0.850 | 0.450 | 0.060 | 0.100 | 0.300 | 0.043 | 20 | 32 |