Site Information

 Loading... Please wait...

Beads on Leads

OD = Outer Diameter (inches)
L = Length (inches)

43 Material Beads on Leads 

  OD L w/ Leads L w/o Leads Ω @ 25 MHz Ω @ 100 MHz
FB-43-1112 0.138 2.44 0.175 49 68
FB-43-2112 0.138 2.44 0.350 88  133 
FB-43-3112 0.138 2.44 0.263 65  100
FB-43-4112 0.138 2.44 0.300 75 110
FB-43-5112 0.138 2.44 0.236 60 91
FB-43-7112 0.138 2.44 0.374 96 150
FB-43-8112 0.138 2.44 0.450 116 180
FB-43-9112 0.138 2.44 0.545 143 220

 

61 Material Beads on Leads 

  OD L w/ Leads L w/o Leads Ω @ 25 MHz Ω @ 100 MHz
FB-61-2112 0.138 2.44 0.350 105 142 

 

73 Material Beads on Leads

  OD L w/ Leads L w/o Leads Ω @ 25 MHz Ω @ 100 MHz
FB-73-8112 0.138 2.44 0.450 125 145