Site Information

 Loading... Please wait...

8 Material Iron Powder Toroids

8 Material

Permeability / µi
Frequency Range = xx Mhz - xx Mhz
Color =

ID = Inner Diameter (inches)
OD = Outer Diameter (inches)
H = Height (inches)
AL Value in nH/turn2

* AL Value is not available at this time.

  ID OD H AL Value Coatings
T25-8 0.120 0.250 0.096 10.0  
T26-8 0.105 0.265 0.190 24.0  
T30-8 0.151 0.307 0.128 14.0  
T37-8 0.205 0.370 0.128 12.0  
T44-8 0.229 0.440 0.159 18.0  
T50-8 0.300 0.500 0.190 17.5  
T50B-8 0.303 0.500 0.190 17.5  
T60-8 0.336 0.600 0.234 19.0  
T68A-8 0.370 0.690 0.250 26.0  
T72-8 0.280 0.720 0.260 36.0  
T80-8 0.495 0.795 0.250 18.0  
T90-8 0.550 0.900 0.375 30.0  
T106-8 0.570 1.060 0.430 45.0  
T130-8 0.780 1.300 0.437 35.0  
T157-8 0.950 1.570 0.570 11.5  
T184-8 0.950 1.840 0.710 72.0  
T200-8 1.250 2.000 0.550 42.5  
T225-8 1.400 2.250 1.000 42.5  
T400-8 2.250 4.000 0.650 60.0  
    There are no products in this category.