Site Information

 Loading... Please wait...

26 Material Iron Powder Toroids

26 Material

Can be either all yellow, or yellow/white. Frequency range will be the same with both colors.

U =
Frequency Range = MHz - MHz
Color = Yellow or Yellow/White

ID = Inner Diameter (inches)
OD = Outer Diameter (inches)
H = Height (inches)
AL Value listed in nH/Turn2

  ID OD H AL Value Coatings
T12-26 0.062 0.125 0.050    
T16-26 0.078 0.160 0.060 14.5  
T20-26 0.088 0.200 0.070 18.5  
T25-26 0.120 0.250 0.096 24.5  
T30-26 0.151 0.307 0.128 33.5  
T44-26 0.229 0.440 0.159 37.0  
T50-26 0.300 0.500 0.190 33.0  
T50B-26 0.303 0.500 0.250 72.0  
T60-26 0.336 0.600 0.234 50.0  
T68-26 0.370 0.690 0.190 43.5  
T68A-26 0.370 0.690 0.250 58.0  
T80-26 0.495 0.795 0.250 46.0  
T90-26 0.550 0.900 0.375 70.0  
T94-26 0.560 0.942 0.312 60.0  
T106A-26 0.570 1.060 0.312 67.0  
T106-26 0.570 1.060 0.437 93.0  
T106B-26 0.570 1.060 0.575 124.0  
T124-26 0.710 1.245 0.280 58.0  
T131-26 0.640 1.300 0.437 116.0  
T132-26 0.700 1.300 0.437 103.0  
T130-26 0.780 1.300 0.437 81.0  
T150-26 0.845 1.510 0.437 96.0  
T157-26 0.950 1.570 0.570 100.0  
T184-26 0.950 1.840 0.710 169.0  
T200-26 1.250 2.000 0.550 92.0  
T200A-26 1.250 2.000 1.000 160.0  
T225-26 1.400 2.250 0.550 98.0  
T225A-26 1.400 2.250 1.000 160.0  
T300-26 1.930 3.040 0.500 80.0  
T300A-26 1.930 3.040 1.000 160.0  
T400-26 2.250 4.000 0.650 131.0  
T400A-26 2.250 4.000 1.000 262.0  
T520-26 3.080 5.200 0.800 149.0  

 

    There are no products in this category.